AVRISP and ICE Comparison Table
AVRISP-U | JTAGICE MKII | AVRISP MKII | AVR ICE | |
Standalone GUI | Yes | No | No | No |
Atmel Studio | Yes | Yes | Yes | Yes |
JTAG | No | Yes | No | Yes |
ATxmega | No | No | Yes (PDI) | Yes (JTAG) |
Power Target | Yes | No | No | No |
ICE | No | Yes (JTAG) | No | Yes (JTAG/DebugWire) |
Cased | Yes | Yes | Yes | No |
Old AT90S | Some | No | No | No |
Target Interface | 6 and 10-way | 10-way | 6-way | 6 and 10-way |
AVR Support | All | Limited | All | All |
LINKS | AVRISP-U | JTAGICE MKII | AVRISP MKII | ATATMEL-ICE |
AVR Training and AVR Boards
These AVR ISPs and ICE units are also available as kits with our AVR boards,
- STK200 for 8, 20, 28 and 40-pin AVR microcontrollers
- STK300 for 64-pin TQFP AVR microcontrollers
- Xmega Kits for 100-pin ATxmega microcontrollers